WORLDWIDE / ONE MOMENT
Meanwhile,
in another city.
Start with six familiar cities, or search for somewhere else in the world. Choose two and explore temperature, air, daylight and the hours between them.
CITY OBSERVATORY
Two cities. A shared timeline.
Begin with the forecasts saved with this page, or update on demand. Every point shares the same UTC instant, with each city’s local date and time shown separately.
Share these two cities
The link keeps your cities, metric and position on the timeline. The recipient can update the forecasts; this visit’s readings are not included.
This tool requests forecast data only when you choose to update. Cached results from this visit are reused for 30 minutes; there is no automatic polling.
Both cities have the same local time at this instant.
Singapore
17 Oct, 05:00
Selected instant · Night
- Sunrise
- 06:47
- Sunset
- 18:52
- Daylight
- 12h 5m
Local time now · —
Retrieved ·
Model grid coordinates · 1.37, 103.80
My Singapore chapter: study, long walks and everyday questions.
Read the connected story ↗Beijing
17 Oct, 05:00
Selected instant · Night
- Sunrise
- 06:26
- Sunset
- 17:32
- Daylight
- 11h 6m
Local time now · —
Retrieved ·
Model grid coordinates · 39.89, 116.36
A question about haze led back to Beijing’s air-quality history.
Read the connected story ↗On smaller screens, scroll the chart horizontally. Exact values are in the table below.
View the hourly comparison table · 24
| UTC | Singapore · Local time | Beijing · Local time | Singapore · °C | Beijing · °C |
|---|---|---|---|---|
| 2026-10-16 21:00 | 17 Oct, 05:00 | 17 Oct, 05:00 | 25.3 | 13.4 |
| 2026-10-16 22:00 | 17 Oct, 06:00 | 17 Oct, 06:00 | 25.2 | 13.1 |
| 2026-10-16 23:00 | 17 Oct, 07:00 | 17 Oct, 07:00 | 25.2 | 13.3 |
| 2026-10-17 00:00 | 17 Oct, 08:00 | 17 Oct, 08:00 | 25.2 | 13.5 |
| 2026-10-17 01:00 | 17 Oct, 09:00 | 17 Oct, 09:00 | 26.8 | 14 |
| 2026-10-17 02:00 | 17 Oct, 10:00 | 17 Oct, 10:00 | 28.7 | 14.3 |
| 2026-10-17 03:00 | 17 Oct, 11:00 | 17 Oct, 11:00 | 30.5 | 14 |
| 2026-10-17 04:00 | 17 Oct, 12:00 | 17 Oct, 12:00 | 31.9 | 14.4 |
| 2026-10-17 05:00 | 17 Oct, 13:00 | 17 Oct, 13:00 | 33 | 14.7 |
| 2026-10-17 06:00 | 17 Oct, 14:00 | 17 Oct, 14:00 | 31.9 | 15.1 |
| 2026-10-17 07:00 | 17 Oct, 15:00 | 17 Oct, 15:00 | 30.7 | 15.3 |
| 2026-10-17 08:00 | 17 Oct, 16:00 | 17 Oct, 16:00 | 30.8 | 14.8 |
| 2026-10-17 09:00 | 17 Oct, 17:00 | 17 Oct, 17:00 | 30.8 | 14.8 |
| 2026-10-17 10:00 | 17 Oct, 18:00 | 17 Oct, 18:00 | 27.7 | 15.6 |
| 2026-10-17 11:00 | 17 Oct, 19:00 | 17 Oct, 19:00 | 26.1 | 16.1 |
| 2026-10-17 12:00 | 17 Oct, 20:00 | 17 Oct, 20:00 | 25.5 | 16.1 |
| 2026-10-17 13:00 | 17 Oct, 21:00 | 17 Oct, 21:00 | 25.2 | 16.4 |
| 2026-10-17 14:00 | 17 Oct, 22:00 | 17 Oct, 22:00 | 25 | 16.3 |
| 2026-10-17 15:00 | 17 Oct, 23:00 | 17 Oct, 23:00 | 24.6 | 16.2 |
| 2026-10-17 16:00 | 18 Oct, 00:00 | 18 Oct, 00:00 | 24.4 | 15.6 |
| 2026-10-17 17:00 | 18 Oct, 01:00 | 18 Oct, 01:00 | 24.2 | 14.8 |
| 2026-10-17 18:00 | 18 Oct, 02:00 | 18 Oct, 02:00 | 24.1 | 13.9 |
| 2026-10-17 19:00 | 18 Oct, 03:00 | 18 Oct, 03:00 | 23.8 | 13.7 |
| 2026-10-17 20:00 | 18 Oct, 04:00 | 18 Oct, 04:00 | 23.6 | 13.8 |
READ THE CONDITIONS
Keep the context beside the numbers.
These are model forecasts
Weather is supplied by Open-Meteo; air quality comes from the CAMS (Copernicus Atmosphere Monitoring Service) global model via Open-Meteo. The air model has an approximately 45 km grid and a native three-hour resolution, interpolated to hourly values by the API. These are estimates for a grid around each city, rather than station observations.
Compare the same instant
The chart uses UTC. Local dates, daylight-saving offsets and time differences follow each city’s time zone; sunrise and sunset are calculated locally. Public representative coordinates are used without asking for your location. Hourly concentrations and annual means answer different questions and are kept separate.
A useful page even without a feed
A dated forecast is included with the page and marked as a past period when it expires. Updating two cities makes at most four requests; a failed provider leaves its previous data in place. Third-party availability varies by region and network.
Data: Open-Meteo and CAMS; place names: GeoNames. Cities and variables have been selected and charts redrawn for this page. Open-Meteo ↗ · CAMS / Air-quality documentation ↗ · GeoNames ↗ · OpenCC licences ↗ · CC BY 4.0 ↗
Return to the question that started it ↗
AFTER READING / THE CONVERSATION
What would you add?
Add an experience, ask a question or point out a correction. Both language editions share this article’s discussion.
Public comments are not open yet. Keep a draft on this device, or send your thoughts through the contact page.
Write a local draft
Only “Save on this device” stores the draft. Clear it on shared devices; it is not published automatically.
0 / 1600